We are proud to present you the laser recorder for land surveying.
The data collected by the recorder are the basis for creating inventory maps
both in the urban area and in undeveloped areas. The point cloud obtained thanks to laser scanning and
the SLAM algorithm is characterized by accuracy comparable to traditional geodetic devices.
The advantage of this device is the unrivaled efficiency of this measurement method. The entire
measurement process with the laser recorder is at least several times faster than with the traditional
method. Those interested in the effects of the recorder's work are referred to our distributor
Global East.
BP-32 Recorder Specification |
|
---|---|
Cameras |
|
Cameras | 4 |
Resolution of Matrix | 2448 px x 2048 px |
Pixel Size | 2.74 μm x 2.74 μm |
Focal Length | 2.5 mm |
Aperture | F2.4 |
Panorama Coverage | 360° x 180° |
Panorama Resolution | 12 MP |
File Format | JPEG |
Frequency | 2 Hz |
Trigger Synchronization | ~1 μs |
LIDAR / SLAM |
|
Field View (horizontal / vertical) | 360° / 40.3° |
Laser Beams | 32 |
Data Transmission | 640,000 points/sec |
Rotation Frequency | 20 Hz |
Scanning Range | 0.5 - 300 m |
Tilt Angle | 45° |
Resolution (horizontal / vertical) | 0.18° / 1.25° |
Time Synchronization | < 1μs |
Accuracy and Cloud Point File Format |
|
Device Location Accuracy | 1.5 - 2 cm |
Cloud Point Location Accuracy | 2 cm |
File Format of Cloud Point | Binary LAS 1.2, X,Y,Z, Intensity, Reflectivity, RGB |
Colored Cloud Point | Yes |
Inertial Unit |
|
Sampling Frequency | 1000 Hz |
Bandwidth | 100 Hz |
Gyroscope | Dynamic Range: ±250°/s, In-Run Bias Stability: 0.09 °/√h, Angular Random Walk: 1.9°/h |
Accelerometer | Dynamic Range: ±2g, In-Run Bias Stability: 5-12 µg Velocity Random Walk: 0.011 m/s/√h |
Sampling Synchronization | ~1 μs |
GNSS Receiver |
|
Constellations | GPS, Galileo, BeiDou, GLONASS |
Frequency | 10 Hz |
Channels | 184 |
GNSS Antenna | Multiband L1/L2 GNSS Antenna |
RTK | Yes |
Base Station NTRIP | Optional |
Embedded System |
|
Processor | 4 Cores |
RAM Memory | 2 GB |
USB 3.0 Disk | 128 GB |
Communication | Wi-Fi |
Power Supply |
|
Battery Capacity | 150 Wh |
Voltage | 15 V |
Working Time | ~4 h |
Time to Full Recharge | ~3 h |
Replaceable Battery | Yes (ability to purchase extra battery) |
Included Charger | Yes |
Operational Conditions |
|
Temperature Range | -10° - 40° C |
Water Resistance | No |
Weight and Dimensions |
|
Height/Length/Width | 105/32/38 cm |
Weight | ~10 kg |
Control |
|
Remote | Smartphone with Internet Access |
Stationary | Button for Measurement Start |